Error Codes
DeLaFitsCommon, Types, constants, keyword dictionary and simple functions
1000 | ERROR_FITS The base constant, minimum value of DeLaFits error codes |
1001 | ERROR_NULL |
1002 | ERROR_UNKNOWN |
DeLaFitsString, String functions for formatting and converting the header cards
2000 | ERROR_STRING |
2100 | ERROR_STRING_LENGTH String to TCard error converting: input string length less than 80 characters |
2110 | ERROR_STRING_BOOLEAN String to Boolean error converting: string can only contain “T” or “F” values |
2120 | ERROR_STRING_BITPIX String to TBitPix error converting: string can contain only values of {“-64”, “-32”, “8”, “16”, “32”, “64”} |
2130 | ERROR_STRING_INTEGER String to Integer error converting |
2140 | ERROR_STRING_FLOAT String to Float error converting |
2150 | ERROR_STRING_PARSE The Line splitting error |
2160 | ERROR_STRING_DATETIME String to TDateTime error converting |
2170 | ERROR_STRING_COORD String to equatorial coordinates error converting: string must be in an hour HH:MM:SS.(S) or degree ±DD:MM:SS.(S) format |
2180 | ERROR_STRING_RA Incorrect Right Ascension value: RA ∈ [0°.0 .. 360°.0) or [0h.0 .. 24h.0) |
2190 | ERROR_STRING_DE Incorrect Declination value: DEC ∈ (-90°.0 .. +90°.0) |
DeLaFitsMath, Mathematics functions
3000 | ERROR_MATH |
3100 | ERROR_MATH_NANPICTURE You can override NaN with a value other than NaN |
3200 | ERROR_MATH_MATRIX_SHIFT Incorrect Shift value to create an affine transformations matrix: (dX, dY) ∉ {±Infinity, NaN} |
3201 | ERROR_MATH_MATRIX_SCALE Incorrect Scale value to create an affine transformations matrix: (sX, sY) ∉ {0.0, ±Infinity, NaN} |
3202 | ERROR_MATH_MATRIX_ROTATE Incorrect Rotate value to create an affine transformations matrix: Angle ∉ {±Infinity, NaN} |
3203 | ERROR_MATH_MATRIX_SHEARX Incorrect ShearX value to create an affine transformations matrix: Angle ∈ (-90°.0 .. +90°.0) |
3204 | ERROR_MATH_MATRIX_SHEARY Incorrect ShearY value to create an affine transformations matrix: Angle ∈ (-90°.0 .. +90°.0) |
3205 | ERROR_MATH_MATRIX_ZTERM Wrong Z-term in affine transformations matrix: Z-term ≡ (0, 0, 1) |
3206 | ERROR_MATH_MATRIX_DET Wrong Determinant of the affine transformations matrix: det ≠ 0 |
DeLaFitsClasses, Container of Head and Data Units
4000 | ERROR_CLASSES |
4100 | ERROR_UMIT_HEAD_BIND_ASSIGN |
4101 | ERROR_UMIT_HEAD_BIND_INSPECT |
4102 | ERROR_UMIT_HEAD_MAKE_SIZE_SMALL |
4103 | ERROR_UMIT_HEAD_MAKE_SIZE_MULTIPLE |
4104 | ERROR_UMIT_HEAD_MAKE_SIMPLE_PARSE |
4105 | ERROR_UMIT_HEAD_MAKE_SIMPLE_KEY |
4106 | ERROR_UMIT_HEAD_MAKE_SIMPLE_VALUE |
4107 | ERROR_UMIT_HEAD_MAKE_XTENSION_PARSE |
4108 | ERROR_UMIT_HEAD_MAKE_XTENSION_KEY |
4109 | ERROR_UMIT_HEAD_MAKE_XTENSION_VALUE |
4110 | ERROR_UMIT_HEAD_MAKE_KEYEND_NOTFOUND |
4111 | ERROR_UMIT_HEAD_GET_KEYWORD_INDEX |
4112 | ERROR_UMIT_HEAD_SET_KEYWORD_INDEX |
4113 | ERROR_UMIT_HEAD_CAST_CARD |
4114 | ERROR_UMIT_HEAD_CAST_LINE |
4115 | ERROR_UMIT_HEAD_READ_INDEX |
4116 | ERROR_UMIT_HEAD_READ_COUNT |
4117 | ERROR_UMIT_HEAD_WRITE_INDEX |
4118 | ERROR_UMIT_HEAD_WRITE_COUNT |
4119 | ERROR_UMIT_HEAD_INSERT_INDEX |
4120 | ERROR_UMIT_HEAD_DELETE_INDEX |
4121 | ERROR_UMIT_HEAD_DELETE_COUNT |
4122 | ERROR_UMIT_HEAD_EXCHANGE_INDEX |
4123 | ERROR_UMIT_HEAD_MOVE_INDEX |
4124 | ERROR_UMIT_HEAD_FREE_INSPECT |
4200 | ERROR_UMIT_DATA_BIND_ASSIGN |
4201 | ERROR_UMIT_DATA_BIND_INSPECT |
4202 | ERROR_UMIT_DATA_BIND_NOHEAD |
4203 | ERROR_UMIT_DATA_MAKE_SIZE |
4204 | ERROR_UMIT_DATA_READ_BOUNDS |
4205 | ERROR_UMIT_DATA_WRITE_BOUNDS |
4206 | ERROR_UMIT_DATA_ERASE_BOUNDS |
4207 | ERROR_UMIT_DATA_DELETE_BOUNDS |
4208 | ERROR_UMIT_DATA_TRUNCATE_SIZE |
4209 | ERROR_UMIT_DATA_ERASE_UFSSET |
4210 | ERROR_UMIT_DATA_ERASE_SIZE |
4211 | ERROR_UMIT_DATA_ADD_SIZE |
4212 | ERROR_UMIT_DATA_FREE_INSPECT |
4300 | ERROR_UMIT_BIND_ASSIGN |
4301 | ERROR_UMIT_BIND_INSPECT |
4302 | ERROR_UMIT_GETEXTNAME_INVALID |
4303 | ERROR_UMIT_GETEXTVER_INVALID |
4304 | ERROR_UMIT_GETLEVEL_INVALID |
4305 | ERROR_UMIT_GETBITPIX_NOHEAD |
4306 | ERROR_UMIT_GETBITPIX_NOTFOUND |
4307 | ERROR_UMIT_GETBITPIX_INVALID |
4308 | ERROR_UMIT_GETBITPIX_INCORRECT |
4309 | ERROR_UMIT_GETGCOUNT_NOHEAD |
4310 | ERROR_UMIT_GETGCOUNT_INVALID |
4311 | ERROR_UMIT_GETGCOUNT_INCORRECT |
4312 | ERROR_UMIT_GETPCOUNT_NOHEAD |
4313 | ERROR_UMIT_GETPCOUNT_INVALID |
4314 | ERROR_UMIT_GETPCOUNT_INCORRECT |
4315 | ERROR_UMIT_GETNAXIS_NOHEAD |
4316 | ERROR_UMIT_GETNAXIS_NOTFOUND |
4317 | ERROR_UMIT_GETNAXIS_INVALID |
4318 | ERROR_UMIT_GETNAXIS_INCORRECT |
4319 | ERROR_UMIT_GETNAXES_NOHEAD |
4320 | ERROR_UMIT_GETNAXES_NUMBER |
4321 | ERROR_UMIT_GETNAXES_NOTFOUND |
4322 | ERROR_UMIT_GETNAXES_INVALID |
4323 | ERROR_UMIT_GETNAXES_INCORRECT |
4324 | ERROR_UMIT_FREE_INSPECT |
4400 | ERROR_CONTENT_ASSIGN_STREAM |
4401 | ERROR_CONTENT_READ |
4402 | ERROR_CONTENT_READ_BUFFER |
4403 | ERROR_CONTENT_WRITE |
4404 | ERROR_CONTENT_WRITE_BUFFER |
4405 | ERROR_CONTENT_FILL_BOUNDS |
4406 | ERROR_CONTENT_SHIFT_BOUNDS |
4407 | ERROR_CONTENT_SHIFT_SIZE |
4408 | ERROR_CONTENT_ROTATE_BOUNDS |
4409 | ERROR_CONTENT_ROTATE_SIZE |
4410 | ERROR_CONTENT_EXCHANGE_BOUNDS |
4411 | ERROR_CONTENT_EXCHANGE_SIZE |
4412 | ERROR_CONTENT_EXCHANGE_INTER |
4413 | ERROR_CONTENT_MOVE_BOUNDS |
4414 | ERROR_CONTENT_MOVE_SIZE |
4415 | ERROR_CONTENT_MOVE_INTER |
4416 | ERROR_CONTENT_RESIZE_BOUNDS |
4417 | ERROR_CONTENT_RESIZE_SIZE |
4500 | ERROR_CONTAINER_GETUMIT_INDEX |
4501 | ERROR_CONTAINER_INSERT_INDEX |
4502 | ERROR_CONTAINER_RECLASS_INDEX |
4503 | ERROR_CONTAINER_COCLASS_INDEX |
4504 | ERROR_CONTAINER_DELETE_INDEX |
4505 | ERROR_CONTAINER_DELETE_REORDER |
4506 | ERROR_CONTAINER_EXCHANGE_INDEX |
4507 | ERROR_CONTAINER_EXCHANGE_REORDER |
4508 | ERROR_CONTAINER_MOVE_INDEX |
4509 | ERROR_CONTAINER_MOVE_REORDER |
DeLaFitsImage, Standard IMAGE extension
5000 | ERROR_IMAGE |
5100 | ERROR_IMAGE_SPEC_INVALID |
5101 | ERROR_IMAGE_SPEC_BITBIX |
5102 | ERROR_IMAGE_SPEC_AXIS |
5103 | ERROR_IMAGE_SPEC_AXES |
5104 | ERROR_IMAGE_SPEC_INDEX |
5105 | ERROR_IMAGE_SPEC_SCAL |
5106 | ERROR_IMAGE_SPEC_ZERO |
5107 | ERROR_IMAGE_SPEC_UMIT |
5200 | ERROR_IMAGE_HEAD_INCORRECT_NAME |
5201 | ERROR_IMAGE_HEAD_INCORRECT_NAXISN |
5300 | ERROR_IMAGE_DATA_GETELEMS_INDEX |
5301 | ERROR_IMAGE_DATA_SETELEMS_INDEX |
5302 | ERROR_IMAGE_DATA_ALLOWREAD_INDEX |
5303 | ERROR_IMAGE_DATA_ALLOWREAD_COUNT |
5304 | ERROR_IMAGE_DATA_ALLOWREAD_LENGTH |
5305 | ERROR_IMAGE_DATA_ALLOWWRITE_INDEX |
5306 | ERROR_IMAGE_DATA_ALLOWWRITE_COUNT |
5307 | ERROR_IMAGE_DATA_ALLOWWRITE_LENGTH |
DeLaFitsPicture, Standard IMAGE extension: data visualization
6000 | ERROR_PICTURE |
6100 | ERROR_PICTURE_SPEC_INVALID |
6101 | ERROR_PICTURE_SPEC_AXIS |
6200 | ERROR_PICTURE_HEAD_INCORRECT_NAXIS |
6300 | ERROR_PICTURE_BINDING_BIND_ASSIGN |
6301 | ERROR_PICTURE_BINDING_BIND_INSPECT |
6302 | ERROR_PICTURE_BINDING_FREE_INSPECT |
6400 | ERROR_PICTURE_HISTOGRAM_INCORRECT_RANGE |
6401 | ERROR_PICTURE_HISTOGRAM_GETBUCKET_INDEX |
6500 | ERROR_PICTURE_TONE_INCORRECT_BRIGHTNESS |
6501 | ERROR_PICTURE_TONE_INCORRECT_CONTRAST |
6502 | ERROR_PICTURE_TONE_INCORRECT_GAMMA |
6600 | ERROR_PICTURE_PALETTE_INVALID_TUPLES |
6700 | ERROR_PICTURE_FRAME_BIND_ASSIGN |
6701 | ERROR_PICTURE_FRAME_BIND_INSPECT |
6702 | ERROR_PICTURE_FRAME_BIND_INDEX |
6703 | ERROR_PICTURE_FRAME_FREE_INSPECT |
6704 | ERROR_PICTURE_FRAME_INCORRECT_SCENE |
6705 | ERROR_PICTURE_FRAME_INCORRECT_PIXMAP |
6706 | ERROR_PICTURE_FRAME_INCORRECT_BITMAP |
6800 | ERROR_PICTURE_FRAMES_BIND_ASSIGN |
6801 | ERROR_PICTURE_FRAMES_BIND_INSPECT |
6802 | ERROR_PICTURE_FRAMES_FREE_INSPECT |
6803 | ERROR_PICTURE_FRAMES_GETFRAME_INDEX |
DeLaFitsAscTable, Standard ASCII TABLE extension
7000 | ERROR_ASCTABLE |
7100 | ERROR_ASCCOLUMN_POSITION |
7101 | ERROR_ASCCOLUMN_FORM |
7102 | ERROR_ASCCOLUMN_NAME |
7103 | ERROR_ASCCOLUMN_UMIT |
7104 | ERROR_ASCCOLUMN_NULL |
7105 | ERROR_ASCCOLUMN_DISP |
7200 | ERROR_ASCTABLE_SPEC_INVALID |
7201 | ERROR_ASCTABLE_SPEC_UMIT |
7202 | ERROR_ASCTABLE_SPEC_COLUMN |
7203 | ERROR_ASCTABLE_SPEC_COLCOUNT |
7204 | ERROR_ASCTABLE_SPEC_ROWCOUNT |
7205 | ERROR_ASCTABLE_SPEC_ROWSIZE |
7300 | ERROR_ASCTABLE_HEAD_INCORRECT_NAME |
7301 | ERROR_ASCTABLE_HEAD_INCORRECT_BITPIX |
7302 | ERROR_ASCTABLE_HEAD_INCORRECT_NAXIS |
7303 | ERROR_ASCTABLE_HEAD_INCORRECT_NAXIS1 |
7400 | ERROR_ASCTABLE_DATA_GETROW_INDEX |
7401 | ERROR_ASCTABLE_DATA_ALLOWREAD_COL |
7402 | ERROR_ASCTABLE_DATA_ALLOWREAD_ROW |
7403 | ERROR_ASCTABLE_DATA_ALLOWREAD_NATURE |
7404 | ERROR_ASCTABLE_DATA_ALLOWREAD_COUNT |
7405 | ERROR_ASCTABLE_DATA_ALLOWREAD_LENGTH |
7406 | ERROR_ASCTABLE_DATA_ALLOWWRITE_COL |
7407 | ERROR_ASCTABLE_DATA_ALLOWWRITE_ROW |
7408 | ERROR_ASCTABLE_DATA_ALLOWWRITE_NATURE |
7409 | ERROR_ASCTABLE_DATA_ALLOWWRITE_COUNT |
7410 | ERROR_ASCTABLE_DATA_ALLOWWRITE_LENGTH |
7500 | ERROR_ASCTABLE_GETFIELDS_NOTFOUND |
7501 | ERROR_ASCTABLE_GETFIELDS_INVALID |
7502 | ERROR_ASCTABLE_GETFIELDS_INCORRECT |
7503 | ERROR_ASCTABLE_GETTBCOL_NUMBER |
7504 | ERROR_ASCTABLE_GETTBCOL_NOTFOUND |
7505 | ERROR_ASCTABLE_GETTBCOL_INVALID |
7506 | ERROR_ASCTABLE_GETTBCOL_INCORRECT |
7507 | ERROR_ASCTABLE_GETTFORM_NUMBER |
7508 | ERROR_ASCTABLE_GETTFORM_NOTFOUND |
7509 | ERROR_ASCTABLE_GETTFORM_INVALID |
7510 | ERROR_ASCTABLE_GETTFORM_INCORRECT |
7511 | ERROR_ASCTABLE_GETTTYPE_NUMBER |
7512 | ERROR_ASCTABLE_GETTTYPE_INVALID |
7513 | ERROR_ASCTABLE_GETTUNIT_NUMBER |
7514 | ERROR_ASCTABLE_GETTUNIT_INVALID |
7515 | ERROR_ASCTABLE_GETTSCAL_NUMBER |
7516 | ERROR_ASCTABLE_GETTSCAL_INVALID |
7517 | ERROR_ASCTABLE_GETTZERO_NUMBER |
7518 | ERROR_ASCTABLE_GETTZERO_INVALID |
7519 | ERROR_ASCTABLE_GETTNULL_NUMBER |
7520 | ERROR_ASCTABLE_GETTNULL_INVALID |
7521 | ERROR_ASCTABLE_GETTDISP_NUMBER |
7522 | ERROR_ASCTABLE_GETTDISP_INVALID |
7523 | ERROR_ASCTABLE_GETTDMIN_NUMBER |
7524 | ERROR_ASCTABLE_GETTDMIN_INVALID |
7525 | ERROR_ASCTABLE_GETTDMAX_NUMBER |
7526 | ERROR_ASCTABLE_GETTDMAX_INVALID |
7527 | ERROR_ASCTABLE_GETTLMIN_NUMBER |
7528 | ERROR_ASCTABLE_GETTLMIN_INVALID |
7529 | ERROR_ASCTABLE_GETTLMAX_NUMBER |
7530 | ERROR_ASCTABLE_GETTLMAX_INVALID |